Loading... Please wait...| This product is available for pre-order only |
Slot-In CD/MP3/AAC/Tuner player with front USB, iPod Control Feature, Bluetooth™ function, ZAPPIN™, Quick-BrowZer and Advanced Sound Engine.
For more than 60 years, Sony products have been created in accordance with an ambitious set of performance and design ideals to provide the most enjoyable experience possible.
| Pre Out Output Level (V) | 2 |
|---|
| Pre Out Impedance (ohms) | 220 |
|---|
| Maximum Output Power (4Ω, 1kHz) (W) | 52 |
|---|
| Dimensions (W x H x D) | 178 × 50 x 179mm |
|---|
| Mounting Dimensions (W x H x D) | 182 × 53 x 162mm |
|---|
| Weight (kg) | Approx. 1.2 kg |
|---|
| Accessories | RM–X176 Wireless Card Remote (Incl.) |
|---|
| Display Device | LCD Display |
|---|
| Panel Type | Slot-In |
|---|
| Panel Finish Colour | Piano Black |
|---|
| Key Illumination | Blue / Red |
|---|
| Preset | FM18 / AM12 |
|---|
| FM: Tuning Range (MHz) | 87.5-107.9, 87.5-108.0 |
|---|
| MW: Tuning Range (kHZ) | 531-1602, 530-1710 |
|---|
| FM: Usable Sensitivity (75Ω) (dBf) | 10 |
|---|
| FM: Intermediate Frequency (MHz) | 150KHz |
|---|
| FM: Selectivity (400kHz) (dB) | 75 |
|---|
| FM: S/N Ratio (Mono) (dB) | 70 |
|---|
| FM: Channel Separation (dB) | 40 |
|---|
| FM: Frequency Response (Hz) | 20-15k |
|---|
| CD-Text Display / Scroll | Yes |
|---|
| Multi Session | MP3 / AAC |
|---|
| Frequency Response (Hz, dB) | 10-20k, +/-1dB |
|---|
| S/N Ratio (dB) | 120 |
|---|
| S-MOSFET Output Power | 52W x 4 |
|---|
| Pre Out | x 2 |
|---|
| Sub Out | Yes |
|---|
| Aux-In | Frontal Aux-In |
|---|
| USB | Front |
|---|
| EQ7 | Yes (7-Band Equalizer) |
|---|
| Repeat | Track, Album, Artist, Playlist, Genre, Podcast |
|---|
| Shuffle | Genre, Album, Artist, Playlist, Device, Podcast |
|---|
| Pause | Yes |
|---|
| Resume Play | Yes |
|---|
| CODEC (for iPod) | Follows iPod compatibilty |
|---|
| List Browsing (Folders / Files) | Yes |
|---|
| Passenger Control | Yes |
|---|
| ZAPPIN™ | Yes |
|---|
| Repeat | Off / Track / Album |
|---|
| Shuffle | Off / Album / Device |
|---|
| Pause | Yes |
|---|
| Resume Play | Yes |
|---|
| CODEC (for USB) | MP3, WMA, AAC |
|---|
| List Browsing (Folders/Files) | Yes |
|---|
| ZAPPIN™ | Yes |
|---|
| Jump Mode | Yes |
|---|
Posted by Niko on 12th Nov 2011
I bought this unit brand new for $298 today and the features are just jam packed.. It has Bluetooth, USB (memory stick, ipod, iphone connection and control via main unit)..3.5m stereo jack input (perfect for listening to band rehearsal recordings on the way home from band practise by connecting my audio recorded directly) it has a 2 year warranty.. this unit is superb.. and is packed with awesome features.. This unit is a price breakthrough and worthy of a good review.. Please quote a cheaper, better unit for this price so I can eat my words.. I know a better cheaper unit will not be found.. Great buy, bargain price, great unit.. What more is needed? Perhaps digital radio but that still costs heaps in car audio units.. Maybe in a few years time I may get a similar model with all of the above features plus digital radio +DAB.. You cant ask for much more for your buck.. Im stoked I got it for this price.. Regards, Niko